Weather forecast for January 28, 2023 in Pasadena, Texas
On our website you will find weather forecast for January 28, 2023 in Pasadena
January 28, 2023 in Pasadena
Rain from 9:00 PM to 12:00 AM
Weather | Rain (light rain) |
Temperature | 71° (67° — 71°) |
Pressure | 1016 hPa (1016 mb) |
Humidity | 76% |
Clouds | 100% |
Wind | 14 mph |
January 28, 2023 in Pasadena
Rain from 6:00 PM to 9:00 PM
Weather | Rain (light rain) |
Temperature | 67° (65° — 67°) |
Pressure | 1019 hPa (1019 mb) |
Humidity | 85% |
Clouds | 100% |
Wind | 12 mph |
January 28, 2023 in Pasadena
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 60° (60° — 62°) |
Pressure | 1019 hPa (1019 mb) |
Humidity | 90% |
Clouds | 100% |
Wind | 10 mph |
January 28, 2023 in Pasadena
Rain from 12:00 PM to 3:00 PM
Weather | Rain (light rain) |
Temperature | 59° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 83% |
Clouds | 100% |
Wind | 11 mph |
January 28, 2023 in Pasadena
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 59° (58° — 59°) |
Feels like | 58° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 79% |
Clouds | 100% |
Wind | 11 mph |
January 28, 2023 in Pasadena
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 56° |
Feels like | 55° |
Pressure | 1023 hPa (1023 mb) |
Humidity | 81% |
Clouds | 100% |
Wind | 9 mph |
January 28, 2023 in Pasadena
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 55° |
Feels like | 53° |
Pressure | 1024 hPa (1024 mb) |
Humidity | 71% |
Clouds | 100% |
Wind | 6 mph |
January 28, 2023 in Pasadena
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 55° |
Feels like | 54° |
Pressure | 1024 hPa (1024 mb) |
Humidity | 64% |
Clouds | 100% |
Wind | 5 mph |